Index of /backend/src/models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 appointment.modal.js 2025-09-18 21:32 1.1K 
 batch.model.js 2026-03-18 00:51 2.3K 
 billing.model.js 2025-04-26 13:40 453  
 designation.model.js 2025-05-20 09:35 515  
 doctorUser.model.js 2025-05-21 12:00 1.1K 
 doctorfee.model.js 2025-05-16 17:19 838  
 expense.model.js 2025-04-26 13:40 371  
 inventory.model.js 2025-04-26 13:40 308  
 medicalReport.model.js 2025-04-26 13:40 1.2K 
 medicalbill.model.js 2025-12-20 16:25 1.3K 
 medicineInfo.model.js 2026-03-18 00:51 742  
 nonBillBatch.model.js 2026-03-18 00:51 2.6K 
 others.modal.js 2025-04-26 13:40 315  
 patient.model.js 2026-02-19 22:57 1.0K 
 paymentInfo.model.js 2025-04-26 13:40 474  
 pharmacy.model.js 2026-03-18 00:51 2.2K 
 prescriptionInfo.mod..>2025-04-26 13:40 713  
 purchaseStock.model.js 2026-03-18 00:51 2.7K 
 rooms.model.js 2025-04-26 13:40 1.2K 
 staff.model.js 2025-04-26 13:40 346  
 staffUser.model.js 2025-05-22 22:51 1.2K 
 stockTags.model.js 2025-08-29 00:40 1.0K 
 tag.model.js 2025-08-26 00:23 395  
 user.model.js 2025-05-15 16:01 1.0K 
 userAccess.model.js 2025-04-26 13:40 341  
 vitals.model.js 2025-04-26 13:40 1.1K